Description
Model: CPR10911
Spec: 2*GE+1*FXS, 4G LTE CAT6, WiFi 5 AC 1200
Datesheet Download:CPR10911 V1.0
| Item | Description | |
| Basic Configuration | Processor | ASR1828+RTL8192FR+RTL8812FR |
| Network Mode | 4G CAT6 | |
| Antenna | 2.4G: Two External Antennas | |
| 5G: Two Internal Antennas | ||
| LTE: Two External Antennas | ||
| WLAN | 2.4G: 11N 2*2, 300Mbps | |
| 5G: 11AC 2*2, 867Mbps | ||
| Power Adapter | 12V/1A | |
| User Port | 2*GE WAN/LAN Self-Adapter | |
| 1*Type C USB | ||
| 1*RJ11 | ||
| 1*4FF USIM | ||
| Module | CPR10911-EU: | |
| FDD LTE: B1/B3/B5/B7/B8/B20/B28 | ||
| TDD LTE: B38/B40/B41 | ||
| UMTS: B1/B5/B8 | ||
| 2CA: | ||
| B1 + B1/B3/B5/B7/B8/B20/B28; | ||
| B3 + B3/B5/B7/B8/B20/B28; | ||
| B7 + B5/B7/B8/B20/B28;B38 + B38, B40 + B40, B41 + B41 | ||
| Software Feature | SMS Manager; Automatic APN matching according to USIM; Auto Data Connection; USSD Service optional; PIN/PUK Management; Network Mode Selection (3G/LTE/Auto) ,TR069/FOTA, Supports SSID,APN management,Access Control, Local Management,Traffic Control (IP QoS),Access Control, Local Management | |
Model: CPR10911
Spec: 2*GE+1*FXS, 4G LTE CAT6, WiFi 5 AC 1200
Datesheet Download:CPR10911 V1.0