Description
Optical Transceivers Series main products range from 155Mbps to 800Gbps optical transceivers covering PON, XPON, 25G PON, SFP28, QSFP+, QSFP28, CFP/CFP2/CFP4, FC, Video SFP, 1×9,XFP, x2, SFF optical transceiver series, as well as Active Optical Cable, Direct Attach Cable, OSA etc. Those are widely used in FTTx, Datacom, Telecom, Data Center, Security Monitoring, and AI (Artificial Intelligence), which are recognized for their superior performance, reliability, and durability. High quality, competitive price, complete product categories, professional technical support, fast delivery and service making our products the preferred choice of customers worldwide.
EPON OLT | ||||||||
Part No | Package | Product | Data Rate(Gbps) | Wavelength(nm) | Class | Reach(Km) | Connector | Temperature(℃) |
GTS-SET11-20Dxx | SFP | OLT | TX1.25/RX1.25 | TX1490/RX1310 | PX20,PX30,PX40 | 20 | SC/UPC | 0~70;-40~85 |
GPON OLT | ||||||||
Part No | Package | Product | Data Rate(Gbps) | Wavelength(nm) | Class | Reach(Km) | Connector | Temperature(℃) |
GTS-SGT21-20Dxx | SFP | OLT | TX2.488/RX1.244 | TX1490/RX1310 | B+,C+,C++,D | 20~60 | SC/UPC | 0~70;-40~85 |
XGSPON/XGPON Combo OLT | ||||||||
Part No | Package | Product | Data Rate(Gbps) | Wavelength(nm) | Class | Reach(Km) | Connector | Temperature(℃) |
GTS-SGTAA-20Dxx | XFP | OLT | TX9.953/RX9.953 | TX1577/RX1270 | N1,N2,E1,E2 | 20~40 | SC | 0~70; |
XGSPON/XGPON/GPON Combo OLT | ||||||||
Part No | Package | Product | Data Rate(Gbps) | Wavelength(nm) | Class | Reach(Km) | Connector | Temperature(℃) |
GTS-SGTCB-20Dxx | SFP+ | OLT | TX2.488/RX1.244 | TX1490/RX1310 | B+,C+,C++,D | 20~40 | SC | 0~70; |
TX9.953/RX9.953 | TX1577/RX1270 | |||||||
SFP | ||||||||
Part No | Media | Product | Data Rate(Gbps) | Wavelength(nm) | Reach(Km) | Connector | Temperature(℃) | Remark |
GTS-B45(54)03-C0DC(I) | SMF | SFP 0.155G BIDI | 0.155 | TX1490/RX1550 | 120 | LC | 0~70;-40~85 | Other Part Nos can provide 80~180Km Optional,Contact Us for Details |
TX1550/RX1490 | ||||||||
GTS-L0803-02xx | MMF | SFP 0.155G | 0.155 | 850 | 1~2 | LC | 0~70;-40~85 | / |
GTS-B35(53)03-20DC(I) | SMF | SFP 0.155G BIDI | 0.155 | TX1310/RX1550 | 20 | LC | 0~70;-40~85 | Other Part Nos can provide 3~40Km Optional,Contact Us for Details |
TX1550/RX1310 | ||||||||
GTS-L1503-H0xx | SMF | SFP 0.155G | 0.155 | 1550 | 180 | LC | 0~70;-40~85 | Other Part Nos can provide 15~200Km Optional,Contact Us for Details |
GTS-L1303-20xx | SMF | SFP 0.155G | 0.155 | 1310 | 20 | LC | 0~70;-40~85 | Other Part Nos can provide 2~40Km Optional,Contact Us for Details |
GTS-B35(53)12-20DC(I) | SMF | SFP 1G BIDI | 1.25 | TX1310/RX1550 | 20 | LC | 0~70;-40~85 | Other Part Nos can provide 3~40Km Optional,Contact Us for Details |
TX1550/RX1310 | ||||||||
GTS-B45(54)12-80DC(I) | SMF | SFP 1G BIDI | 1.25 | TX1490/RX1550 | 80 | LC | 0~70;-40~85 | Other Part Nos can provide 80~180Km Optional,Contact Us for Details |
TX1550/RX1490 |
Datasheet Download: Optical Transceivers Series V1.0