Description
SFP+ | ||||||||
Part No | Media | Product | Data Rate(Gbps) | Wavelength(nm) | Reach(Km) | Connector | Temperature(℃) | Remark |
GTS-B23(32)96-20DC(I) | SMF | SFP+ BIDI | 10.3125 | TX1270/RX1330 TX1330/RX1270 |
20 | LC | 0~70;-40~85 | Other Part Nos can provide 10~60Km Optional,Contact Us for Details |
GTS-B23(32)96-60DC(I) | SMF | SFP+ BIDI | 10.3125 | TX1270/RX1330 TX1330/RX1270 |
60 | LC | 0~70;-40~85 | Other Part Nos can provide 10~60Km Optional,Contact Us for Details |
GTS-B45(54)96-80xx | SMF | SFP+ BIDI ZR | 10.3125 | TX1490/RX1550 TX1550/RX1490 |
80 | LC | 0~70;-40~85 | Other Part Nos can provide 80~100Km Optional,Contact Us for Details |
GTS-Cxx96-40Dx | SMF | SFP+ CWDM | 10.3125 | CWDM | 40 | LC | 0~70;-40~85 | Other Part Nos can provide 5~80Km Optional,Contact Us for Details |
GTS-Dxx96-80Dxx | SMF | SFP+ CWDM | 10.3125 | DWDM | 80 | LC | 0~70;-40~85 | Other Part Nos can provide 40~80Km Optional,Contact Us for Details |
GTS-L1396-10Dx | SMF | SFP+ DFB | 10.3125 | 1310 | 10 | LC | 0~70;-40~85 | Other Part Nos can provide 10~40Km Optional,Contact Us for Details |
GTS-L1596-80xx | SMF | SFP+ EML | 10.3125 | 1550 | 80 | LC | 0~70;-40~85 | Other Part Nos can provide 40~100Km Optional,Contact Us for Details |
25G | ||||||||
Part No | Media | Product | Data Rate(Gbps) | Wavelength(nm) | Reach(Km) | Connector | Temperature(℃) | Remark |
GTS-B23(32)B1-10DC(I) | SMF | SFP28 25G BIDI | 25.78 | TX1270/RX1330 TX1330/RX1270 |
10 | LC | 0~70;-40~85 | / |
GTS-L13B1-10Dx | SMF | SFP28 25G | 1310 | 10 | LC | 0~70;-40~85 | / | |
40G | ||||||||
Part No | Media | Product | Data Rate(Gbps) | Wavelength(nm) | Reach(Km) | Connector | Temperature(℃) | Remark |
GTQ-L13A4-10DC | SMF | QSFP+ 40G LR4 | 4*10.3125 | CWDM4 | 10 | LC | 0~70 | / |
GTQ-M85A4-02DC | SMF | QSFP+ 40G SR4 | 4*10.3125 | 850 | 100 | MPO | 0~70 | / |
100G | ||||||||
Part No | Media | Product | Data Rate(Gbps) | Wavelength(nm) | Reach(Km) | Connector | Temperature(℃) | Remark |
GTQ-L13B4-10DC | SMF | QSFP28 100G LR4 | 4*25.78 | LWDM4 | 10 | LC | 0~70 | / |
GTQ-M85B4-02Dx | SMF | QSFP28 100G SR4 | 4*25.78 | 850 | 100 | MPO | 0~70;-40~85 | / |
Datasheet Download: Optical Transceivers Series V1.0