Description
Model: OGW08I
Spec: Outdoor GPON OLT
Built-in EDFA+WDM Module (Optional)
Built-in EDFA+WDM module | |||
Operating wavelength range | nm | 1545 ~ 1565 | |
Input | 1 | ||
Input optical power range | dBm | -3 ~ +10 | |
Total output power | dBm | 20 | |
Maximum number of outlets | 8 | ||
Output power stability | dB | ±0.5 | |
Noise coefficient | dB | ≤ 5.0 | |
Return loss | Input | dB | ≥ 45 |
Output | dB | ≥ 45 | |
Pump leakage power | Input | dBm | ≤ -30 |
Output | dBm | ≤ -30 | |
(C/N) | dB | ≥ 50 | |
(C/CTB) | dB | ≥ 65 | |
(C/CSO) | dB | ≥ 65 | |
Optical connector type | SC/APC | ||
Voltage | V | AC220V | |
Power consumption | W | ≤ 30 | |
Operating temperature range | ℃ | -20 ~ +55 | |
Maximum working relative humidity | % | max 95% no condensation | |
Storage temperature | ℃ | -30 ~ +70 | |
Maximum storage relative humidity | % | max 95% no condensation |
Datesheet Download:OGW08I V1.0